TITAN UFO LED HIGH BAY
Reliable, easy to install and energy efficient, the UFO LED High Bay is an innovative solution for all high to mid range ceiling applications.
Cast from pure aluminium and with an integrated heat sink and isolated driver compartment you’ll benefit from increased heat dissipation and a longer life for your LED High Bays.
190Lm/W
SMD 2835
IP66 RATED
KEY FEATURES
Surface or Chain Mountable
Light Weight and Versitile
Motion Sensor Options
Dali Dimmable
Unbeatable 190lm/w
Sensor & Dimmer Compatible
5 YearWarranty
50,000Hours
The UFO Series is designed to suit a host of applications offering multiple mounting options and with beam angles of 60°, 90° or 120°. The UFO is in a class of it’s own in any environment.
APPLICATIONS
Warehouses
Manufacturing
Education Facilities
Exhibition Halls
Sports Arenas
Industrial Plants
Cargo Centers
Cold Stores
Production Lines
Aviation Hangars
SPECIFICATIONS
Power: | 100W |
---|---|
LED Luminous Efficiency: | 190Lm/W |
Lumens: | 19,000Lm |
Power Source: | LIFUD |
Light Source: | SMD 2835 |
Input Voltage: | AC200-240V |
Power Factor: | >0.95 |
Color Rendering Index: | >80 |
Beam Angle: | 60°, 90° and 120° |
Color Temperature: | 3000K, 4000K, 5000K 6500K |
Life Span: | ≥50,000 hours |
Working Temperature: | –20°C ~ 45°C |
IP Rating: | IP65 |
Dimensions (W x H): | 285mm x 105mm |
Weight: | 1.88kg |
Warranty: | 5 Years |
Installation Method: | Hook, Pole, Chain or Adjustable Bracket |
Optional Extras: | 0-10V Dali Dimming, Emergency Battery, Microwave Sensor |
Power: | 150W |
---|---|
LED Luminous Efficiency: | 190Lm/W |
Lumens: | 28,500Lm |
Power Source: | LIFUD |
Light Source: | SMD 2835 |
Input Voltage: | AC200-240V |
Power Factor: | >0.95 |
Color Rendering Index: | >80 |
Beam Angle: | 60°, 90° and 120° |
Color Temperature: | 3000K, 4000K, 5000K 6500K |
Life Span: | ≥50,000 hours |
Working Temperature: | –20°C ~ 45°C |
IP Rating: | IP65 |
Dimensions (W x H): | 345mm x 107mm |
Weight: | 2.38kg |
Warranty: | 5 Years |
Installation Method: | Hook, Pole, Chain or Adjustable Bracket |
Optional Extras: | 0-10V Dali Dimming, Emergency Battery, Microwave Sensor |
Power: | 200W |
---|---|
LED Luminous Efficiency: | 190Lm/W |
Lumens: | 36,100Lm |
Power Source: | LIFUD |
Light Source: | SMD 2835 |
Input Voltage: | AC200-240V |
Power Factor: | >0.95 |
Color Rendering Index: | >80 |
Beam Angle: | 60°, 90° and 120° |
Color Temperature: | 3000K, 4000K, 5000K 6500K |
Life Span: | ≥50,000 hours |
Working Temperature: | –20°C ~ 45°C |
IP Rating: | IP65 |
Dimensions (W x H): | 398mm x 107mm |
Weight: | 2.94kg |
Warranty: | 5 Years |
Installation Method: | Hook, Pole, Chain or Adjustable Bracket |
Optional Extras: | 0-10V Dali Dimming, Emergency Battery, Microwave Sensor |
Power: | 240W |
---|---|
LED Luminous Efficiency: | 190Lm/W |
Lumens: | 43,200Lm |
Power Source: | LIFUD |
Light Source: | SMD 2835 |
Input Voltage: | AC200-240V |
Power Factor: | >0.95 |
Color Rendering Index: | >80 |
Beam Angle: | 60°, 90° and 120° |
Color Temperature: | 3000K, 4000K, 5000K 6500K |
Life Span: | ≥50,000 hours |
Working Temperature: | –20°C ~ 45°C |
IP Rating: | IP65 |
Dimensions (W x H): | 398mm x 107mm |
Weight: | 3.13kg |
Warranty: | 5 Years |
Installation Method: | Hook, Pole, Chain or Adjustable Bracket |
Optional Extras: | 0-10V Dali Dimming, Emergency Battery, Microwave Sensor |
Titan Data Brochure
Send download link to:
Want to know more?
Fill in the form below and we’ll get back to you about your requirements.